Shenzhen Allvision Tech N130-2864KSWLG01-H30
| Manufacturer | Shenzhen Allvision TechAsian Brands |
| MPN | N130-2864KSWLG01-H30 |
| LCSC Part # | C2890597 |
| Packaging | - |
| Customer # | |
| Key Attributes | CH1116 1.3 LCD, OLED, Graphic |
| Datasheet | Shenzhen Allvision Tech N130-2864KSWLG01-H30 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LCD, OLED, Graphic | |
| Manufacturer | Shenzhen Allvision Tech | |
| Packaging | - | |
| Main Control Chip | CH1116 | |
| Size | 1.3 |
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LCD, OLED, Graphic | |
| Manufacturer | Shenzhen Allvision Tech | |
| Packaging | - |
| Type | Description | |
|---|---|---|
| Main Control Chip | CH1116 | |
| Size | 1.3 |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 31
31 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 4.8264 | $ 4.83 |
| 10+ | $ 3.9797 | $ 39.80 |
| 42+ | $ 3.5564 | $ 149.37 |
| 84+ | $ 3.1366 | $ 263.47 |
| 504+ | $ 2.8853 | $ 1454.19 |
| 1,260+ | $ 2.756 | $ 3472.56 |
Standard Packaging42/Full Tray | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LCD, OLED, Graphic | |
| Manufacturer | Shenzhen Allvision Tech | |
| Packaging | - | |
| Main Control Chip | CH1116 | |
| Size | 1.3 |
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LCD, OLED, Graphic | |
| Manufacturer | Shenzhen Allvision Tech | |
| Packaging | - |
| Type | Description | |
|---|---|---|
| Main Control Chip | CH1116 | |
| Size | 1.3 |
Help & FeedbackShow similar products (0) >
C2890597 EasyEDA Library
Not drawn yet
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8517799000 |
| USHTS | 8517790000 |
| TARIC | 8517790000 |
| CAHTS | 8517790000 |
| BRHTS | 85177900 |
| INHTS | 85177990 |
| MXHTS | 8517.70.99 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8517799000 |
| USHTS | 8517790000 |
| TARIC | 8517790000 |
| Type | Details |
|---|---|
| CAHTS | 8517790000 |
| BRHTS | 85177900 |
| INHTS | 85177990 |
| MXHTS | 8517.70.99 |



