Goertek S12OT421-012
| Manufacturer | GoertekAsian Brands |
| MPN | S12OT421-012 |
| LCSC Part # | C2895291 |
| Packaging | - |
| Customer # | |
| Key Attributes | Microphones RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Audio Products/Microphones | |
| Manufacturer | Goertek | |
| Packaging | - | |
| Supply Voltage | - | |
| Current Consumption | - | |
| Direction | - | |
| Sensitivity | - | |
| Impedance | - | |
| SNR(Signal to Noise Ratio) | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.0804 | $ 0.08 |
| 10+ | $ 0.0784 | $ 0.78 |
| 30+ | $ 0.0771 | $ 2.31 |
| 100+ | $ 0.0757 | $ 7.57 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Audio Products/Microphones | |
| Manufacturer | Goertek | |
| Packaging | - | |
| Supply Voltage | - | |
| Current Consumption | - | |
| Direction | - | |
| Sensitivity | - | |
| Impedance | - | |
| SNR(Signal to Noise Ratio) | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8518100000 |
| USHTS | 8518104000 |
| TARIC | 8518100010 |
| CAHTS | 8518100000 |
| BRHTS | 85181010 |
| INHTS | 85181000 |
| MXHTS | 8518.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8518100000 |
| USHTS | 8518104000 |
| TARIC | 8518100010 |
| Type | Details |
|---|---|
| CAHTS | 8518100000 |
| BRHTS | 85181010 |
| INHTS | 85181000 |
| MXHTS | 8518.10.01 |



