Shenzhen Kinghelm Elec KH-IPEXA-SMAKWE-B080H
| Manufacturer | Shenzhen Kinghelm ElecAsian Brands |
| MPN | KH-IPEXA-SMAKWE-B080H |
| LCSC Part # | C2919724 |
| Packaging | - |
| Customer # | |
| Key Attributes | Gas Sensor |
| Datasheet | Shenzhen Kinghelm Elec KH-IPEXA-SMAKWE-B080H |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | Shenzhen Kinghelm Elec | |
| Packaging | - |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | Shenzhen Kinghelm Elec |
| Type | Description | |
|---|---|---|
| Packaging | - |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 15
15 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.7697 | $ 0.77 |
| 10+ | $ 0.6152 | $ 6.15 |
| 30+ | $ 0.538 | $ 16.14 |
| 100+ | $ 0.4801 | $ 48.01 |
| 500+ | $ 0.4337 | $ 216.85 |
| 1,000+ | $ 0.4105 | $ 410.50 |
Standard Packaging100/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | Shenzhen Kinghelm Elec | |
| Packaging | - |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | Shenzhen Kinghelm Elec |
| Type | Description | |
|---|---|---|
| Packaging | - |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | 8544491100 |
| USHTS | 8544493040 |
| TARIC | 8544499100 |
| CAHTS | 8544490090 |
| BRHTS | 85444900 |
| INHTS | 85444910 |
| MXHTS | 8544.49.01 |
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | 8544491100 |
| USHTS | 8544493040 |
| TARIC | 8544499100 |
| Type | Details |
|---|---|
| CAHTS | 8544490090 |
| BRHTS | 85444900 |
| INHTS | 85444910 |
| MXHTS | 8544.49.01 |


