WILLSEMI(Will Semicon) WMM7027ATSN1-4/TR
| Manufacturer | WILLSEMI(Will Semicon)Asian Brands |
| MPN | WMM7027ATSN1-4/TR |
| LCSC Part # | C2931973 |
| Packaging | LGA-4(1.9x2.8) |
| Customer # | |
| Key Attributes | 1.5V~3.6V Omnidirectional 92uA -38dB 300Ω 59dB LGA-4(1.9x2.8) Microphones RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Audio Products/Microphones | |
| Manufacturer | WILLSEMI(Will Semicon) | |
| Packaging | LGA-4(1.9x2.8) | |
| Supply Voltage | 1.5V~3.6V | |
| Direction | Omnidirectional | |
| Current Consumption | 92uA | |
| Sensitivity | -38dB | |
| Impedance | 300Ω | |
| SNR(Signal to Noise Ratio) | 59dB |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 47
47 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.3558 | $ 0.36 |
| 6+ | $ 0.2927 | $ 1.76 |
| 50+ | $ 0.2657 | $ 13.29 |
| 200+ | $ 0.232 | $ 46.40 |
| 500+ | $ 0.2169 | $ 108.45 |
| 1,600+ | $ 0.2079 | $ 332.64 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Audio Products/Microphones | |
| Manufacturer | WILLSEMI(Will Semicon) | |
| Packaging | LGA-4(1.9x2.8) | |
| Supply Voltage | 1.5V~3.6V | |
| Direction | Omnidirectional | |
| Current Consumption | 92uA | |
| Sensitivity | -38dB | |
| Impedance | 300Ω | |
| SNR(Signal to Noise Ratio) | 59dB |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8518100000 |
| USHTS | 8518104000 |
| TARIC | 8518100010 |
| CAHTS | 8518100000 |
| BRHTS | 85181010 |
| INHTS | 85181000 |
| MXHTS | 8518.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8518100000 |
| USHTS | 8518104000 |
| TARIC | 8518100010 |
| Type | Details |
|---|---|
| CAHTS | 8518100000 |
| BRHTS | 85181010 |
| INHTS | 85181000 |
| MXHTS | 8518.10.01 |
