PANASONIC AQY280S
| Manufacturer | PANASONICAsian Brands |
| MPN | AQY280S |
| LCSC Part # | C2936853 |
| Packaging | SOP-4 |
| Customer # | |
| Key Attributes | 300us 1 Form A(SPST-NO) 500us 1.14V 350V 20Ω 120mA AC,DC 1.5kV SOP-4 Solid State Relays (SSR) RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Relays/Solid State Relays (SSR) | |
| Manufacturer | PANASONIC | |
| Packaging | SOP-4 | |
| Turn-on time | 300us | |
| Relay Contact Form | 1 Form A(SPST-NO) | |
| Turn-off time | 500us | |
| Input Forward Voltage | 1.14V | |
| Voltage - Load | 350V | |
| On Resistance | 20Ω | |
| Continuous Load Current | 120mA | |
| Load Type | AC,DC | |
| Isolation Voltage | 1.5kV |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 29
29 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.7137 | $ 0.71 |
| 10+ | $ 0.6972 | $ 6.97 |
| 30+ | $ 0.6867 | $ 20.60 |
| 100+ | $ 0.6747 | $ 67.47 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Relays/Solid State Relays (SSR) | |
| Manufacturer | PANASONIC | |
| Packaging | SOP-4 | |
| Turn-on time | 300us | |
| Relay Contact Form | 1 Form A(SPST-NO) | |
| Turn-off time | 500us | |
| Input Forward Voltage | 1.14V | |
| Voltage - Load | 350V | |
| On Resistance | 20Ω | |
| Continuous Load Current | 120mA | |
| Load Type | AC,DC | |
| Isolation Voltage | 1.5kV |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8536411090 |
| USHTS | 8536410030 |
| TARIC | 8536411090 |
| CAHTS | 8536410099 |
| BRHTS | 85364100 |
| INHTS | 85364100 |
| MXHTS | 8536.41.10 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8536411090 |
| USHTS | 8536410030 |
| TARIC | 8536411090 |
| Type | Details |
|---|---|
| CAHTS | 8536410099 |
| BRHTS | 85364100 |
| INHTS | 85364100 |
| MXHTS | 8536.41.10 |



