Shenzhen Zhihao Elec FJ5361BB
| Manufacturer | Shenzhen Zhihao ElecAsian Brands |
| MPN | FJ5361BB |
| LCSC Part # | C2938341 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | Through Hole LED Character and Numeric |
| Datasheet | Shenzhen Zhihao Elec FJ5361BB |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Character and Numeric | |
| Manufacturer | Shenzhen Zhihao Elec | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Character and Numeric | |
| Manufacturer | Shenzhen Zhihao Elec |
| Type | Description | |
|---|---|---|
| Packaging | Through Hole |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.6479 | $ 0.65 |
| 10+ | $ 0.5387 | $ 5.39 |
| 30+ | $ 0.484 | $ 14.52 |
| 96+ | $ 0.4279 | $ 41.08 |
| 480+ | $ 0.396 | $ 190.08 |
| 960+ | $ 0.3794 | $ 364.22 |
| 1,920+ | $ 0.3748 | $ 719.62 |
| 3,840+ | $ 0.3718 | $ 1427.71 |
Standard Packaging96/Full Tray | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Character and Numeric | |
| Manufacturer | Shenzhen Zhihao Elec | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Character and Numeric | |
| Manufacturer | Shenzhen Zhihao Elec |
| Type | Description | |
|---|---|---|
| Packaging | Through Hole |
Help & FeedbackShow similar products (0) >
C2938341 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



