SEMIWARE P0080SC
| Manufacturer | SEMIWAREAsian Brands |
| MPN | P0080SC |
| LCSC Part # | C294925 |
| Packaging | SMB |
| Customer # | |
| Key Attributes | 100A 2.2A 4V 80pF 25V 50mA 6V 5uA SMB Thyristors (TSS) RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Thyristors (TSS) | |
| Manufacturer | SEMIWARE | |
| Packaging | SMB | |
| Peak Pulse Current-Ipp (10/1000us) | 100A | |
| On-state Current (It) | 2.2A | |
| On-state Voltage (Vt) | 4V | |
| Off-state Capacitance (Co) | 80pF | |
| Switching Voltage (Vs) | 25V | |
| Holding Current (Ih) | 50mA | |
| Repetitive Peak Off-state Voltage (Vdrm) | 6V | |
| Maximum Peak Off-state Current (Idrm) | 5uA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 2,980
2,980 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0495 | $ 0.50 |
| 100+ | $ 0.0399 | $ 3.99 |
| 300+ | $ 0.0351 | $ 10.53 |
| 3,000+ | $ 0.0315 | $ 94.50 |
| 6,000+ | $ 0.0286 | $ 171.60 |
| 9,000+ | $ 0.0272 | $ 244.80 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Thyristors (TSS) | |
| Manufacturer | SEMIWARE | |
| Packaging | SMB | |
| Peak Pulse Current-Ipp (10/1000us) | 100A | |
| On-state Current (It) | 2.2A | |
| On-state Voltage (Vt) | 4V | |
| Off-state Capacitance (Co) | 80pF | |
| Switching Voltage (Vs) | 25V | |
| Holding Current (Ih) | 50mA | |
| Repetitive Peak Off-state Voltage (Vdrm) | 6V | |
| Maximum Peak Off-state Current (Idrm) | 5uA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504109000 |
| USHTS | 8504100000 |
| TARIC | 8504108090 |
| CAHTS | 8504100000 |
| BRHTS | 85041000 |
| INHTS | 85041090 |
| MXHTS | 8504.10.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504109000 |
| USHTS | 8504100000 |
| TARIC | 8504108090 |
| Type | Details |
|---|---|
| CAHTS | 8504100000 |
| BRHTS | 85041000 |
| INHTS | 85041090 |
| MXHTS | 8504.10.99 |



