Everlight Elec MOC3052STA1-V
| Manufacturer | Everlight ElecAsian Brands |
| MPN | MOC3052STA1-V |
| LCSC Part # | C2961045 |
| Packaging | - |
| Customer # | |
| Key Attributes | 5kV 1000V/us 600V 50mA 1.2V No Two-way thyristor -40℃~+110℃ Triac, SCR Output Optoisolators RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Manufacturer | Everlight Elec | |
| Packaging | - | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1000V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 50mA | |
| Forward Voltage | 1.2V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+110℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.2976 | $ 0.30 |
| 6+ | $ 0.2434 | $ 1.46 |
| 50+ | $ 0.2202 | $ 11.01 |
| 200+ | $ 0.1912 | $ 38.24 |
| 1,000+ | $ 0.1664 | $ 166.40 |
| 2,000+ | $ 0.1587 | $ 317.40 |
| 3,000+ | $ 0.1568 | $ 470.40 |
| 5,000+ | $ 0.1555 | $ 777.50 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Manufacturer | Everlight Elec | |
| Packaging | - | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1000V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 50mA | |
| Forward Voltage | 1.2V | |
| Zero Crossing Circuit | No | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+110℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



