Texas Instruments MMWAVEICBOOST
| Manufacturer | |
| MPN | MMWAVEICBOOST |
| LCSC Part # | C2987840 |
| Packaging | - |
| Customer # | |
| Key Attributes | Expansion Boards, Daughter Cards RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Development Boards, Kits, Programmers/Evaluation Boards/Expansion Boards, Daughter Cards | |
| Manufacturer | Texas Instruments | |
| Packaging | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 792.5765 | $ 792.58 |
| 200+ | $ 306.7167 | $ 61343.34 |
| 500+ | $ 295.9378 | $ 147968.90 |
| 1,000+ | $ 290.6122 | $ 290612.20 |
Standard Packaging1/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Development Boards, Kits, Programmers/Evaluation Boards/Expansion Boards, Daughter Cards | |
| Manufacturer | Texas Instruments | |
| Packaging | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8517799000 |
| USHTS | 8517790000 |
| TARIC | 8517790000 |
| CAHTS | 8517790000 |
| BRHTS | 85177900 |
| INHTS | 85177990 |
| MXHTS | 8517.70.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8517799000 |
| USHTS | 8517790000 |
| TARIC | 8517790000 |
| Type | Details |
|---|---|
| CAHTS | 8517790000 |
| BRHTS | 85177900 |
| INHTS | 85177990 |
| MXHTS | 8517.70.99 |

