Aosong (Guangzhou) Elec AGS10
| Manufacturer | Aosong (Guangzhou) ElecAsian Brands |
| MPN | AGS10 |
| LCSC Part # | C3012632 |
| Packaging | SMD-4P,4x5mm |
| Customer # | |
| Key Attributes | SMD-4P,4x5mm Gas Sensor |
| Datasheet | Aosong (Guangzhou) Elec AGS10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | Aosong (Guangzhou) Elec | |
| Packaging | SMD-4P,4x5mm |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | Aosong (Guangzhou) Elec |
| Type | Description | |
|---|---|---|
| Packaging | SMD-4P,4x5mm |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 1,772
1,772 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.4748 | $ 1.47 |
| 10+ | $ 1.2836 | $ 12.84 |
| 30+ | $ 1.1638 | $ 34.91 |
| 100+ | $ 1.0045 | $ 100.45 |
| 500+ | $ 0.9498 | $ 474.90 |
| 1,000+ | $ 0.9256 | $ 925.60 |
Standard Packaging2000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | Aosong (Guangzhou) Elec | |
| Packaging | SMD-4P,4x5mm |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | Aosong (Guangzhou) Elec |
| Type | Description | |
|---|---|---|
| Packaging | SMD-4P,4x5mm |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | 9026809000 |
| USHTS | 9026806000 |
| TARIC | 9026808000 |
| CAHTS | 9026800000 |
| BRHTS | 90268000 |
| INHTS | 90268090 |
| MXHTS | 9026.80.99 |
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | 9026809000 |
| USHTS | 9026806000 |
| TARIC | 9026808000 |
| Type | Details |
|---|---|
| CAHTS | 9026800000 |
| BRHTS | 90268000 |
| INHTS | 90268090 |
| MXHTS | 9026.80.99 |



