Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Thyristors/TRIACs | |
| Manufacturer | YFW | |
| Packaging | TO-220 | |
| Holding Current (Ih) | 75mA | |
| Gate Trigger Current(Igt) | 10mA | |
| Peak Forward On?State Voltage (Vtm) | 1.55V | |
| Average Gate Power Dissipation (PG(AV)) | 1W | |
| RMS On-State Current(It (rms)) | 20A | |
| Peak Repetitive Off?State Voltage (Vdrm) | 800V | |
| Peak non-repetitive surge current (Itsm@f) | 210A@20ms | |
| SCR Type | Triac | |
| Gate Trigger Voltage (Vgt) | 1.3V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 50 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 5,736
5,736 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.5007 | $ 0.50 |
| 6+ | $ 0.4112 | $ 2.47 |
| 50+ | $ 0.3429 | $ 17.15 |
| 200+ | $ 0.2944 | $ 58.88 |
| 500+ | $ 0.2732 | $ 136.60 |
| 1,600+ | $ 0.2595 | $ 415.20 |
Standard Packaging50/Full Tube | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Thyristors/TRIACs | |
| Manufacturer | YFW | |
| Packaging | TO-220 | |
| Holding Current (Ih) | 75mA | |
| Gate Trigger Current(Igt) | 10mA | |
| Peak Forward On?State Voltage (Vtm) | 1.55V | |
| Average Gate Power Dissipation (PG(AV)) | 1W | |
| RMS On-State Current(It (rms)) | 20A | |
| Peak Repetitive Off?State Voltage (Vdrm) | 800V | |
| Peak non-repetitive surge current (Itsm@f) | 210A@20ms | |
| SCR Type | Triac | |
| Gate Trigger Voltage (Vgt) | 1.3V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 50 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541300000 |
| USHTS | 8541300080 |
| TARIC | 8541300000 |
| CAHTS | 8541300000 |
| BRHTS | 85413019 |
| INHTS | 85413010 |
| MXHTS | 8541.30.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541300000 |
| USHTS | 8541300080 |
| TARIC | 8541300000 |
| Type | Details |
|---|---|
| CAHTS | 8541300000 |
| BRHTS | 85413019 |
| INHTS | 85413010 |
| MXHTS | 8541.30.01 |



