AEM F1206SB2500V032TM
| Manufacturer | |
| MPN | F1206SB2500V032TM |
| LCSC Part # | C310999 |
| Packaging | 1206 |
| Customer # | |
| Key Attributes | SMD Ceramic Fuse -55℃~+150℃ 32V 50A 2.5A 1206 Fuses RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Fuses | |
| Manufacturer | AEM | |
| Packaging | 1206 | |
| Type | SMD Ceramic Fuse | |
| Operating Temperature | -55℃~+150℃ | |
| Voltage Rating (DC) | 32V | |
| Interrupting Rating | 50A | |
| Current Rating | 2.5A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,647
1,647 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.2575 | $ 0.26 |
| 6+ | $ 0.2052 | $ 1.23 |
| 50+ | $ 0.1828 | $ 9.14 |
| 200+ | $ 0.1549 | $ 30.98 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Fuses | |
| Manufacturer | AEM | |
| Packaging | 1206 | |
| Type | SMD Ceramic Fuse | |
| Operating Temperature | -55℃~+150℃ | |
| Voltage Rating (DC) | 32V | |
| Interrupting Rating | 50A | |
| Current Rating | 2.5A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8536100000 |
| USHTS | 8536100040 |
| TARIC | 8536109010 |
| CAHTS | 8536100000 |
| BRHTS | 85361000 |
| INHTS | 85361010 |
| MXHTS | 8536.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8536100000 |
| USHTS | 8536100040 |
| TARIC | 8536109010 |
| Type | Details |
|---|---|
| CAHTS | 8536100000 |
| BRHTS | 85361000 |
| INHTS | 85361010 |
| MXHTS | 8536.10.01 |



