Littelfuse K2400SRP
| Manufacturer | LittelfuseAsian Brands |
| MPN | K2400SRP |
| LCSC Part # | C3229991 |
| Packaging | DO-214 |
| Customer # | |
| Key Attributes | 250V DO-214 Thyristors (TSS) RoHS |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Thyristors (TSS) | |
| Manufacturer | Littelfuse | |
| Packaging | DO-214 | |
| Switching Voltage (Vs) | 250V |
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Thyristors (TSS) | |
| Manufacturer | Littelfuse |
| Type | Description | |
|---|---|---|
| Packaging | DO-214 | |
| Switching Voltage (Vs) | 250V |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 100
100 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.6784 | $ 0.68 |
| 200+ | $ 0.2627 | $ 52.54 |
| 500+ | $ 0.2537 | $ 126.85 |
| 1,000+ | $ 0.2492 | $ 249.20 |
Standard Packaging2500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Thyristors (TSS) | |
| Manufacturer | Littelfuse | |
| Packaging | DO-214 | |
| Switching Voltage (Vs) | 250V |
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Thyristors (TSS) | |
| Manufacturer | Littelfuse |
| Type | Description | |
|---|---|---|
| Packaging | DO-214 | |
| Switching Voltage (Vs) | 250V |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504109000 |
| USHTS | 8504100000 |
| TARIC | 8504108090 |
| CAHTS | 8504100000 |
| BRHTS | 85041000 |
| INHTS | 85041090 |
| MXHTS | 8504.10.99 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504109000 |
| USHTS | 8504100000 |
| TARIC | 8504108090 |
| Type | Details |
|---|---|
| CAHTS | 8504100000 |
| BRHTS | 85041000 |
| INHTS | 85041090 |
| MXHTS | 8504.10.99 |

