BOURNS SRF1280-330M
| Manufacturer | BOURNSAsian Brands |
| MPN | SRF1280-330M |
| LCSC Part # | C3273543 |
| Packaging | - |
| Customer # | |
| Key Attributes | ±20% 12.5mm 12.5mm 8mm 33uH Arrays, Signal Transformers RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Arrays, Signal Transformers | |
| Manufacturer | BOURNS | |
| Packaging | - | |
| Tolerance | ±20% | |
| Width | 12.5mm | |
| Length | 12.5mm | |
| Diameter | - | |
| Height | 8mm | |
| Inductance | 33uH |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.2518 | $ 1.25 |
| 200+ | $ 0.4848 | $ 96.96 |
| 500+ | $ 0.4683 | $ 234.15 |
| 1,000+ | $ 0.4593 | $ 459.30 |
Standard Packaging1/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Arrays, Signal Transformers | |
| Manufacturer | BOURNS | |
| Packaging | - | |
| Tolerance | ±20% | |
| Width | 12.5mm | |
| Length | 12.5mm | |
| Diameter | - | |
| Height | 8mm | |
| Inductance | 33uH |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |

