Chilisin Elec SCDS5D28T-3R3M-S-N
| Manufacturer | Chilisin ElecAsian Brands |
| MPN | SCDS5D28T-3R3M-S-N |
| LCSC Part # | C329677 |
| Packaging | SMD |
| Customer # | |
| Key Attributes | ±20% 27mΩ 3.3uH 2.1A SMD Fixed Inductors RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | Chilisin Elec | |
| Packaging | SMD | |
| Tolerance | ±20% | |
| DC Resistance (DCR) | 27mΩ | |
| Inductance | 3.3uH | |
| Current Rating | 2.1A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,860
1,860 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.2626 | $ 0.26 |
| 6+ | $ 0.2148 | $ 1.29 |
| 50+ | $ 0.1943 | $ 9.72 |
| 200+ | $ 0.1687 | $ 33.74 |
| 500+ | $ 0.1574 | $ 78.70 |
| 2,000+ | $ 0.1505 | $ 301.00 |
| 4,000+ | $ 0.1488 | $ 595.20 |
| 6,000+ | $ 0.1477 | $ 886.20 |
Standard Packaging2000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | Chilisin Elec | |
| Packaging | SMD | |
| Tolerance | ±20% | |
| DC Resistance (DCR) | 27mΩ | |
| Inductance | 3.3uH | |
| Current Rating | 2.1A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |



