YJYCOIN YNR6028-4R7N
| Manufacturer | YJYCOINAsian Brands |
| MPN | YNR6028-4R7N |
| LCSC Part # | C341055 |
| Packaging | SMD,6x6mm |
| Customer # | |
| Key Attributes | ±30% 30mΩ 4.7uH 3A SMD,6x6mm Fixed Inductors |
| Datasheet | YJYCOIN YNR6028-4R7N |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | YJYCOIN | |
| Packaging | SMD,6x6mm | |
| Tolerance | ±30% | |
| DC Resistance (DCR) | 30mΩ | |
| Inductance | 4.7uH | |
| Current Rating | 3A |
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | YJYCOIN | |
| Packaging | SMD,6x6mm | |
| Tolerance | ±30% |
| Type | Description | |
|---|---|---|
| DC Resistance (DCR) | 30mΩ | |
| Inductance | 4.7uH | |
| Current Rating | 3A |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
Out of Stock
Notify Me
Minimum: 5Multiple: 5Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 5+ | $ 0.0717 | $ 0.36 |
| 50+ | $ 0.0578 | $ 2.89 |
| 150+ | $ 0.0509 | $ 7.64 |
| 500+ | $ 0.0457 | $ 22.85 |
| 2,000+ | $ 0.0416 | $ 83.20 |
| 4,000+ | $ 0.0395 | $ 158.00 |
Standard Packaging2000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | YJYCOIN | |
| Packaging | SMD,6x6mm | |
| Tolerance | ±30% | |
| DC Resistance (DCR) | 30mΩ | |
| Inductance | 4.7uH | |
| Current Rating | 3A |
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | YJYCOIN | |
| Packaging | SMD,6x6mm | |
| Tolerance | ±30% |
| Type | Description | |
|---|---|---|
| DC Resistance (DCR) | 30mΩ | |
| Inductance | 4.7uH | |
| Current Rating | 3A |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |



