TDK WT151512-22F2-ID
| Manufacturer | TDKAsian Brands |
| MPN | WT151512-22F2-ID |
| LCSC Part # | C3606565 |
| Packaging | - |
| Customer # | |
| Key Attributes | Transmitter 6.8uH 170mΩ 1 Coil, 2 Layer ±5% Wireless Charging Coils RoHS |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Wireless Charging Coils | |
| Manufacturer | TDK | |
| Packaging | - | |
| Function | Transmitter | |
| Inductance | 6.8uH | |
| DC Resistance | 170mΩ | |
| Number of Coils | 1 Coil, 2 Layer | |
| Tolerance | ±5% | |
| Operating Temperature | - |
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Wireless Charging Coils | |
| Manufacturer | TDK | |
| Packaging | - | |
| Function | Transmitter | |
| Inductance | 6.8uH |
| Type | Description | |
|---|---|---|
| DC Resistance | 170mΩ | |
| Number of Coils | 1 Coil, 2 Layer | |
| Tolerance | ±5% | |
| Operating Temperature | - |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 100
100 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 2.0773 | $ 2.08 |
| 200+ | $ 0.8045 | $ 160.90 |
| 500+ | $ 0.776 | $ 388.00 |
| 1,000+ | $ 0.7625 | $ 762.50 |
Standard Packaging60/Full Box | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Wireless Charging Coils | |
| Manufacturer | TDK | |
| Packaging | - | |
| Function | Transmitter | |
| Inductance | 6.8uH | |
| DC Resistance | 170mΩ | |
| Number of Coils | 1 Coil, 2 Layer | |
| Tolerance | ±5% | |
| Operating Temperature | - |
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Wireless Charging Coils | |
| Manufacturer | TDK | |
| Packaging | - | |
| Function | Transmitter | |
| Inductance | 6.8uH |
| Type | Description | |
|---|---|---|
| DC Resistance | 170mΩ | |
| Number of Coils | 1 Coil, 2 Layer | |
| Tolerance | ±5% | |
| Operating Temperature | - |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |

