ALPSALPINE RK097111T065
| Manufacturer | ALPSALPINEAsian Brands |
| MPN | RK097111T065 |
| LCSC Part # | C361170 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | ±20% 10kΩ Through Hole Rotary Potentiometers, Rheostats |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 1,267
1,267 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.3869 | $ 1.39 |
| 10+ | $ 1.2608 | $ 12.61 |
| 30+ | $ 1.2413 | $ 37.24 |
| 100+ | $ 1.0417 | $ 104.17 |
| 500+ | $ 1.0206 | $ 510.30 |
Standard Packaging1400/Full Tray | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



