Everlight Elec ELM611(TA)
| Manufacturer | Everlight ElecAsian Brands |
| MPN | ELM611(TA) |
| LCSC Part # | C364548 |
| Packaging | SOP-5-4.4mm |
| Customer # | |
| Key Attributes | 10Mbit/s 100ns,100ns 3.75kV 20kV/us DC SOP-5-4.4mm Logic Output Optoisolators RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Isolators/Optocouplers, Optoisolators/Logic Output Optoisolators | |
| Manufacturer | Everlight Elec | |
| Packaging | SOP-5-4.4mm | |
| Data Rate | 10Mbit/s | |
| Propagation Delay tpLH/tpHL | 100ns,100ns | |
| Supply Voltage | - | |
| Isolation Voltage | 3.75kV | |
| Common Mode Transient Immunity (CMTI) | 20kV/us | |
| Input Type | DC |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 18,161
18,161 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.4803 | $ 0.48 |
| 10+ | $ 0.4068 | $ 4.07 |
| 30+ | $ 0.3558 | $ 10.67 |
| 100+ | $ 0.3137 | $ 31.37 |
| 500+ | $ 0.3002 | $ 150.10 |
| 1,000+ | $ 0.2927 | $ 292.70 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Isolators/Optocouplers, Optoisolators/Logic Output Optoisolators | |
| Manufacturer | Everlight Elec | |
| Packaging | SOP-5-4.4mm | |
| Data Rate | 10Mbit/s | |
| Propagation Delay tpLH/tpHL | 100ns,100ns | |
| Supply Voltage | - | |
| Isolation Voltage | 3.75kV | |
| Common Mode Transient Immunity (CMTI) | 20kV/us | |
| Input Type | DC |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



