XINGLIGHT XL-C1860P4S10-62C3C1
| Manufacturer | XINGLIGHTAsian Brands |
| MPN | XL-C1860P4S10-62C3C1 |
| LCSC Part # | C3646942 |
| Packaging | SMD,1.8x5.8mm |
| Customer # | |
| Key Attributes | 700mA 700lm~900lm 6000K~6500K Yellow -20℃~+65℃ Positive Stick White light 120° 7mW 8.5V~10V SMD,1.8x5.8mm LED Color Lighting RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Color Lighting | |
| Manufacturer | XINGLIGHT | |
| Packaging | SMD,1.8x5.8mm | |
| Forward Current | 700mA | |
| Luminous Flux (@25℃) | 700lm~900lm | |
| Color Temperature | 6000K~6500K | |
| Lens Color | Yellow | |
| Operating Temperature | -20℃~+65℃ | |
| Mounting Sytle | Positive Stick | |
| Emitted Color | White light | |
| Viewing Angle | 120° | |
| Power Dissipation | 7mW | |
| Forward Voltage (VF) | 8.5V~10V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.5948 | $ 0.59 |
| 10+ | $ 0.4962 | $ 4.96 |
| 30+ | $ 0.4476 | $ 13.43 |
| 100+ | $ 0.3991 | $ 39.91 |
| 500+ | $ 0.3475 | $ 173.75 |
| 1,000+ | $ 0.3323 | $ 332.30 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Color Lighting | |
| Manufacturer | XINGLIGHT | |
| Packaging | SMD,1.8x5.8mm | |
| Forward Current | 700mA | |
| Luminous Flux (@25℃) | 700lm~900lm | |
| Color Temperature | 6000K~6500K | |
| Lens Color | Yellow | |
| Operating Temperature | -20℃~+65℃ | |
| Mounting Sytle | Positive Stick | |
| Emitted Color | White light | |
| Viewing Angle | 120° | |
| Power Dissipation | 7mW | |
| Forward Voltage (VF) | 8.5V~10V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



