XINGLIGHT XL-HD3535UVA1-A2
| Manufacturer | XINGLIGHTAsian Brands |
| MPN | XL-HD3535UVA1-A2 |
| LCSC Part # | C3646955 |
| Packaging | SMD3535 |
| Customer # | |
| Key Attributes | 500mA Colorless -20℃~+65℃ 365nm~370nm Positive Stick Purple Light 120° 2mW 3.2V~3.8V SMD3535 LED Color Lighting RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Color Lighting | |
| Manufacturer | XINGLIGHT | |
| Packaging | SMD3535 | |
| Forward Current | 500mA | |
| Lens Color | Colorless | |
| Operating Temperature | -20℃~+65℃ | |
| Dominant Wavelength | 365nm~370nm | |
| Mounting Sytle | Positive Stick | |
| Emitted Color | Purple Light | |
| Viewing Angle | 120° | |
| Power Dissipation | 2mW | |
| Forward Voltage (VF) | 3.2V~3.8V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.4778 | $ 1.48 |
| 10+ | $ 1.2882 | $ 12.88 |
| 30+ | $ 1.1683 | $ 35.05 |
| 100+ | $ 0.9999 | $ 99.99 |
| 500+ | $ 0.9453 | $ 472.65 |
| 1,000+ | $ 0.921 | $ 921.00 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Color Lighting | |
| Manufacturer | XINGLIGHT | |
| Packaging | SMD3535 | |
| Forward Current | 500mA | |
| Lens Color | Colorless | |
| Operating Temperature | -20℃~+65℃ | |
| Dominant Wavelength | 365nm~370nm | |
| Mounting Sytle | Positive Stick | |
| Emitted Color | Purple Light | |
| Viewing Angle | 120° | |
| Power Dissipation | 2mW | |
| Forward Voltage (VF) | 3.2V~3.8V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



