Aosong (Guangzhou) Elec HDS10
| Manufacturer | Aosong (Guangzhou) ElecAsian Brands |
| MPN | HDS10 |
| LCSC Part # | C368908 |
| Packaging | Through Hole,P=3mm |
| Customer # | |
| Key Attributes | Through Hole,P=3mm Humidity, Moisture Sensors |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Humidity, Moisture Sensors | |
| Manufacturer | Aosong (Guangzhou) Elec | |
| Packaging | Through Hole,P=3mm |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Humidity, Moisture Sensors | |
| Manufacturer | Aosong (Guangzhou) Elec |
| Type | Description | |
|---|---|---|
| Packaging | Through Hole,P=3mm |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 470
470 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.4803 | $ 0.48 |
| 10+ | $ 0.3933 | $ 3.93 |
| 30+ | $ 0.3543 | $ 10.63 |
| 100+ | $ 0.3077 | $ 30.77 |
| 500+ | $ 0.2867 | $ 143.35 |
| 1,000+ | $ 0.2732 | $ 273.20 |
Standard Packaging100/Full Tray | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Humidity, Moisture Sensors | |
| Manufacturer | Aosong (Guangzhou) Elec | |
| Packaging | Through Hole,P=3mm |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Humidity, Moisture Sensors | |
| Manufacturer | Aosong (Guangzhou) Elec |
| Type | Description | |
|---|---|---|
| Packaging | Through Hole,P=3mm |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 9025800090 |
| USHTS | 9025801000 |
| TARIC | 9025802000 |
| CAHTS | 9025800000 |
| BRHTS | 90258000 |
| INHTS | 90258090 |
| MXHTS | 9025.80.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 9025800090 |
| USHTS | 9025801000 |
| TARIC | 9025802000 |
| Type | Details |
|---|---|
| CAHTS | 9025800000 |
| BRHTS | 90258000 |
| INHTS | 90258090 |
| MXHTS | 9025.80.01 |



