Shenzhen SCTF Elec S3D24.000000B20F30T
| Manufacturer | Shenzhen SCTF ElecAsian Brands |
| MPN | S3D24.000000B20F30T |
| LCSC Part # | C387391 |
| Packaging | SMD3225-4P |
| Customer # | |
| Key Attributes | ±20ppm 24MHz 3.3V CMOS 10mA SMD3225-4P Crystals RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Crystals | |
| Manufacturer | Shenzhen SCTF Elec | |
| Packaging | SMD3225-4P | |
| Frequency Stability | ±20ppm | |
| Frequency | 24MHz | |
| Supply Voltage | 3.3V | |
| Operating Temperature | -40℃~+85℃ | |
| Output Type | CMOS | |
| Supply Current (Max) | 10mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 3,622
3,622 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.4488 | $ 0.45 |
| 10+ | $ 0.3633 | $ 3.63 |
| 30+ | $ 0.3272 | $ 9.82 |
| 100+ | $ 0.2822 | $ 28.22 |
| 500+ | $ 0.2327 | $ 116.35 |
| 1,000+ | $ 0.2207 | $ 220.70 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Crystals | |
| Manufacturer | Shenzhen SCTF Elec | |
| Packaging | SMD3225-4P | |
| Frequency Stability | ±20ppm | |
| Frequency | 24MHz | |
| Supply Voltage | 3.3V | |
| Operating Temperature | -40℃~+85℃ | |
| Output Type | CMOS | |
| Supply Current (Max) | 10mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| Type | Details |
|---|---|
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |



