Murata Electronics LFD182G45DCJD247
| Manufacturer | |
| MPN | LFD182G45DCJD247 |
| LCSC Part # | C389571 |
| Packaging | SMD |
| Customer # | |
| Key Attributes | SMD RF Multiplexers |
| Alternative Parts | 3 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | RF and Wireless/RF Multiplexers | |
| Manufacturer | Murata Electronics | |
| Packaging | SMD | |
| Low Band Attenuation (Min / Max) | - | |
| High Band Attenuation (Min / Max) | - | |
| Frequency Bands (Low / High) | - |
| Type | Description | |
|---|---|---|
| Category | RF and Wireless/RF Multiplexers | |
| Manufacturer | Murata Electronics | |
| Packaging | SMD |
| Type | Description | |
|---|---|---|
| Low Band Attenuation (Min / Max) | - | |
| High Band Attenuation (Min / Max) | - | |
| Frequency Bands (Low / High) | - |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 2,755
2,755 In stock, ships now
Minimum: 5Multiple: 5Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.2195 | $ 1.10 |
| 30+ | $ 0.183 | $ 5.49 |
| 250+ | $ 0.1674 | $ 41.85 |
| 1,000+ | $ 0.1478 | $ 147.80 |
| 4,000+ | $ 0.1392 | $ 556.80 |
| 8,000+ | $ 0.1339 | $ 1071.20 |
| 16,000+ | $ 0.1326 | $ 2121.60 |
| 24,000+ | $ 0.1318 | $ 3163.20 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | RF and Wireless/RF Multiplexers | |
| Manufacturer | Murata Electronics | |
| Packaging | SMD | |
| Low Band Attenuation (Min / Max) | - | |
| High Band Attenuation (Min / Max) | - | |
| Frequency Bands (Low / High) | - |
| Type | Description | |
|---|---|---|
| Category | RF and Wireless/RF Multiplexers | |
| Manufacturer | Murata Electronics | |
| Packaging | SMD |
| Type | Description | |
|---|---|---|
| Low Band Attenuation (Min / Max) | - | |
| High Band Attenuation (Min / Max) | - | |
| Frequency Bands (Low / High) | - |
Help & FeedbackShow similar products (0) >
C389571 EasyEDA Library
Not drawn yet
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8548000001 |
| USHTS | 8548000000 |
| TARIC | 8548009099 |
| CAHTS | 8548000000 |
| BRHTS | 85480010 |
| INHTS | 85480000 |
| MXHTS | 8548.10.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8548000001 |
| USHTS | 8548000000 |
| TARIC | 8548009099 |
| Type | Details |
|---|---|
| CAHTS | 8548000000 |
| BRHTS | 85480010 |
| INHTS | 85480000 |
| MXHTS | 8548.10.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| LFD182G45MJ6D431 | Murata Electronics | SMD | 4,025 | $ 0.1558 | ||
| RFDIP160806ALM6T30 | Walsin Tech Corp | 0603 | 100 | $ 0.0632 | ||
| DPX1608LL85R2455A | YAGEOA | 0603 | 0 | $ 0.0476 |



