TONYU DY-PT334-6B
| Manufacturer | TONYUAsian Brands |
| MPN | DY-PT334-6B |
| LCSC Part # | C390047 |
| Packaging | Through Hole,D=5mm |
| Customer # | |
| Key Attributes | Through Hole,D=5mm Phototransistors RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Phototransistors | |
| Manufacturer | TONYU | |
| Packaging | Through Hole,D=5mm | |
| Radiant Intensity | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 450
450 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0506 | $ 0.51 |
| 100+ | $ 0.0415 | $ 4.15 |
| 500+ | $ 0.0352 | $ 17.60 |
| 1,000+ | $ 0.0318 | $ 31.80 |
| 5,000+ | $ 0.029 | $ 145.00 |
| 10,000+ | $ 0.0277 | $ 277.00 |
Standard Packaging500/Full Bag | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Phototransistors | |
| Manufacturer | TONYU | |
| Packaging | Through Hole,D=5mm | |
| Radiant Intensity | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



