MEIHUA MHT170UGCT
| Manufacturer | MEIHUAAsian Brands |
| MPN | MHT170UGCT |
| LCSC Part # | C397047 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | 95mW 140° Colorless transparence 517.5nm~527.5nm Emerald 20mA -40℃~+85℃ 518nm 0805 LED Indication - Discrete RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | MEIHUA | |
| Packaging | 0805 | |
| Power Dissipation | 95mW | |
| Viewing Angle | 140° | |
| Color Temperature | - | |
| Lens Color | Colorless transparence | |
| Mounting Sytle | - | |
| Diode Configuration | - | |
| Dominant Wavelength | 517.5nm~527.5nm | |
| Emitted Color | Emerald | |
| Forward Current | 20mA | |
| Operating Temperature | -40℃~+85℃ | |
| Peak Wavelength | 518nm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 5,710
5,710 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0434 | $ 0.43 |
| 100+ | $ 0.0356 | $ 3.56 |
| 300+ | $ 0.0317 | $ 9.51 |
| 3,000+ | $ 0.0256 | $ 76.80 |
| 6,000+ | $ 0.0233 | $ 139.80 |
| 9,000+ | $ 0.0221 | $ 198.90 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | MEIHUA | |
| Packaging | 0805 | |
| Power Dissipation | 95mW | |
| Viewing Angle | 140° | |
| Color Temperature | - | |
| Lens Color | Colorless transparence | |
| Mounting Sytle | - | |
| Diode Configuration | - | |
| Dominant Wavelength | 517.5nm~527.5nm | |
| Emitted Color | Emerald | |
| Forward Current | 20mA | |
| Operating Temperature | -40℃~+85℃ | |
| Peak Wavelength | 518nm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



