PANJIT International SMF24A_R1_00001
| Manufacturer | PANJIT InternationalAsian Brands |
| MPN | SMF24A_R1_00001 |
| LCSC Part # | C398889 |
| Packaging | SOD-123FL |
| Customer # | |
| Key Attributes | 5.1A 38.9V 26.7V 24V Unidirectional SOD-123FL TVS Diodes RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/TVS Diodes | |
| Manufacturer | PANJIT International | |
| Packaging | SOD-123FL | |
| Peak Pulse Current (Ipp)@10/1000μs | 5.1A | |
| Maximum Clamping Voltage | 38.9V | |
| Breakdown Voltage | 26.7V | |
| Reverse Stand-Off Voltage (Vrwm) | 24V | |
| Polarity | Unidirectional |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1176 | $ 0.59 |
| 50+ | $ 0.0975 | $ 4.88 |
| 150+ | $ 0.0874 | $ 13.11 |
| 500+ | $ 0.0799 | $ 39.95 |
| 3,000+ | $ 0.0739 | $ 221.70 |
| 6,000+ | $ 0.0709 | $ 425.40 |
Standard Packaging3000/Full Reel | ||
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/TVS Diodes | |
| Manufacturer | PANJIT International | |
| Packaging | SOD-123FL | |
| Peak Pulse Current (Ipp)@10/1000μs | 5.1A | |
| Maximum Clamping Voltage | 38.9V | |
| Breakdown Voltage | 26.7V | |
| Reverse Stand-Off Voltage (Vrwm) | 24V | |
| Polarity | Unidirectional |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



