MEIHUA MHT192UYCT
| Manufacturer | MEIHUAAsian Brands |
| MPN | MHT192UYCT |
| LCSC Part # | C401118 |
| Packaging | 0603 |
| Customer # | |
| Key Attributes | 95mW 120° Colorless transparence 586nm~594nm Yellow Light 20mA -35℃~+85℃ 591nm 0603 LED Indication - Discrete RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | MEIHUA | |
| Packaging | 0603 | |
| Power Dissipation | 95mW | |
| Viewing Angle | 120° | |
| Color Temperature | - | |
| Lens Color | Colorless transparence | |
| Mounting Sytle | - | |
| Dominant Wavelength | 586nm~594nm | |
| Diode Configuration | - | |
| Emitted Color | Yellow Light | |
| Forward Current | 20mA | |
| Operating Temperature | -35℃~+85℃ | |
| Peak Wavelength | 591nm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 8,970
8,970 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.0781 | $ 0.39 |
| 50+ | $ 0.0637 | $ 3.19 |
| 150+ | $ 0.0565 | $ 8.48 |
| 500+ | $ 0.0511 | $ 25.55 |
| 2,500+ | $ 0.0418 | $ 104.50 |
| 4,000+ | $ 0.0396 | $ 158.40 |
| 8,000+ | $ 0.0391 | $ 312.80 |
| 20,000+ | $ 0.0387 | $ 774.00 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | MEIHUA | |
| Packaging | 0603 | |
| Power Dissipation | 95mW | |
| Viewing Angle | 120° | |
| Color Temperature | - | |
| Lens Color | Colorless transparence | |
| Mounting Sytle | - | |
| Dominant Wavelength | 586nm~594nm | |
| Diode Configuration | - | |
| Emitted Color | Yellow Light | |
| Forward Current | 20mA | |
| Operating Temperature | -35℃~+85℃ | |
| Peak Wavelength | 591nm |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



