Capxon International Elec DV101M025E077ETR
| Manufacturer | Capxon International ElecAsian Brands |
| MPN | DV101M025E077ETR |
| LCSC Part # | C402561 |
| Packaging | SMD,D6.3xL7.7mm |
| Customer # | |
| Key Attributes | 7.7mm 25V 6.3mm 100uF 2000hrs@105℃ -55℃~+105℃ ±20% SMD,D6.3xL7.7mm Aluminum Electrolytic Capacitors RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | Capxon International Elec | |
| Packaging | SMD,D6.3xL7.7mm | |
| L | 7.7mm | |
| Rated Voltage | 25V | |
| φD | 6.3mm | |
| Capacitance | 100uF | |
| Lifetime @ Temp | 2000hrs@105℃ | |
| Operating Temperature | -55℃~+105℃ | |
| Ripple Current | - | |
| Equivalent Series Resistance(ESR) | - | |
| Tolerance | ±20% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 900 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 460
460 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0621 | $ 0.62 |
| 100+ | $ 0.0507 | $ 5.07 |
| 300+ | $ 0.0424 | $ 12.72 |
| 1,000+ | $ 0.0355 | $ 35.50 |
| 5,000+ | $ 0.0344 | $ 172.00 |
| 10,000+ | $ 0.0338 | $ 338.00 |
Standard Packaging900/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | Capxon International Elec | |
| Packaging | SMD,D6.3xL7.7mm | |
| L | 7.7mm | |
| Rated Voltage | 25V | |
| φD | 6.3mm | |
| Capacitance | 100uF | |
| Lifetime @ Temp | 2000hrs@105℃ | |
| Operating Temperature | -55℃~+105℃ | |
| Ripple Current | - | |
| Equivalent Series Resistance(ESR) | - | |
| Tolerance | ±20% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 900 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |



