HI-LINK HLK-2M12
| Manufacturer | HI-LINKAsian Brands |
| MPN | HLK-2M12 |
| LCSC Part # | C403748 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | 12V 90VAC~265VAC 170mA 3kV@AC 120V~350V Isolated Regulated 2W Step Down AC-DC 69% Through Hole AC DC Converters RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Power Supplies - Board Mount/AC DC Converters | |
| Manufacturer | HI-LINK | |
| Packaging | Through Hole | |
| Output Voltage | 12V | |
| Input Voltage(AC) | 90VAC~265VAC | |
| Output Current (Max) | 170mA | |
| Insulated Voltage | 3kV@AC | |
| Input Voltage(DC) | 120V~350V | |
| Isolated Or Voltage Regulation | Isolated Regulated | |
| Output Power | 2W | |
| Function | Step Down | |
| Conversion Type | AC-DC | |
| Conversion Efficiency | 69% | |
| Feature | Overcurrent Protection;Short-Circuit Protection |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 50 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 2.5005 | $ 2.50 |
| 10+ | $ 2.1439 | $ 21.44 |
| 50+ | $ 1.9194 | $ 95.97 |
| 100+ | $ 1.6903 | $ 169.03 |
| 500+ | $ 1.5856 | $ 792.80 |
| 1,000+ | $ 1.5416 | $ 1541.60 |
Standard Packaging50/Full Tray | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Power Supplies - Board Mount/AC DC Converters | |
| Manufacturer | HI-LINK | |
| Packaging | Through Hole | |
| Output Voltage | 12V | |
| Input Voltage(AC) | 90VAC~265VAC | |
| Output Current (Max) | 170mA | |
| Insulated Voltage | 3kV@AC | |
| Input Voltage(DC) | 120V~350V | |
| Isolated Or Voltage Regulation | Isolated Regulated | |
| Output Power | 2W | |
| Function | Step Down | |
| Conversion Type | AC-DC | |
| Conversion Efficiency | 69% | |
| Feature | Overcurrent Protection;Short-Circuit Protection |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 50 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504902000 |
| USHTS | 8504909690 |
| TARIC | 8504909000 |
| CAHTS | 8504909090 |
| BRHTS | 85049020 |
| INHTS | 85049090 |
| MXHTS | 8504.90.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504902000 |
| USHTS | 8504909690 |
| TARIC | 8504909000 |
| Type | Details |
|---|---|
| CAHTS | 8504909090 |
| BRHTS | 85049020 |
| INHTS | 85049090 |
| MXHTS | 8504.90.99 |



