Shanghai Siproin Microelectronics ULN2003
| Manufacturer | Shanghai Siproin MicroelectronicsAsian Brands |
| MPN | ULN2003 |
| LCSC Part # | C411052 |
| Packaging | SOP-16 |
| Customer # | |
| Key Attributes | -20℃~+70℃ 50uA@50V 3V@2V,300mA 1.7V@350mA 65uA@50V,500uA 50uA@50V 1.2V@500uA,350mA 15pF SOP-16 Bipolar Transistor Arrays RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Bipolar (BJT)/Bipolar Transistor Arrays | |
| Manufacturer | Shanghai Siproin Microelectronics | |
| Packaging | SOP-16 | |
| Operating Temperature | -20℃~+70℃ | |
| Clamp Diode Leakage Current (IR@VR) | 50uA@50V | |
| ON-state input voltage(VI(on)@Vce,Ic) | 3V@2V,300mA | |
| Clamp Diode Forward Voltage (VF@IF) | 1.7V@350mA | |
| Input current (Ii@Vi) | - | |
| Off-state input current (Ii(off)@Vce,Ic) | 65uA@50V,500uA | |
| Output leakage current (Icex@Vce) | 50uA@50V | |
| Collector-emitter saturation voltage (VCE(sat)@Ii,Ic) | 1.2V@500uA,350mA | |
| Input Capacitance (Ci) | 15pF |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 10
10 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1378 | $ 0.69 |
| 50+ | $ 0.1126 | $ 5.63 |
| 150+ | $ 0.1018 | $ 15.27 |
| 500+ | $ 0.0883 | $ 44.15 |
| 3,500+ | $ 0.0725 | $ 253.75 |
| 7,000+ | $ 0.0689 | $ 482.30 |
Standard Packaging3500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Bipolar (BJT)/Bipolar Transistor Arrays | |
| Manufacturer | Shanghai Siproin Microelectronics | |
| Packaging | SOP-16 | |
| Operating Temperature | -20℃~+70℃ | |
| Clamp Diode Leakage Current (IR@VR) | 50uA@50V | |
| ON-state input voltage(VI(on)@Vce,Ic) | 3V@2V,300mA | |
| Clamp Diode Forward Voltage (VF@IF) | 1.7V@350mA | |
| Input current (Ii@Vi) | - | |
| Off-state input current (Ii(off)@Vce,Ic) | 65uA@50V,500uA | |
| Output leakage current (Icex@Vce) | 50uA@50V | |
| Collector-emitter saturation voltage (VCE(sat)@Ii,Ic) | 1.2V@500uA,350mA | |
| Input Capacitance (Ci) | 15pF |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



