Everlight Elec IRM-H638J7/TR2(CLW)
| Manufacturer | Everlight ElecAsian Brands |
| MPN | IRM-H638J7/TR2(CLW) |
| LCSC Part # | C414640 |
| Packaging | SMD-4P,4x5mm |
| Customer # | |
| Key Attributes | 38kHz 5m -20℃~+80℃ 500uA 2.7V~5.5V SMD-4P,4x5mm Photo Detectors - Remote Receiver RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Photo Detectors - Remote Receiver | |
| Manufacturer | Everlight Elec | |
| Packaging | SMD-4P,4x5mm | |
| Center Frequency | 38kHz | |
| Transmission Distance | 5m | |
| Half Angle | ±40°@Horizontal;±40°@Vertical | |
| Operating Temperature | -20℃~+80℃ | |
| Supply Current | 500uA | |
| Power Consumption | - | |
| Supply Voltage | 2.7V~5.5V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 4,880
4,880 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.3499 | $ 1.75 |
| 30+ | $ 0.2893 | $ 8.68 |
| 250+ | $ 0.2634 | $ 65.85 |
| 1,000+ | $ 0.231 | $ 231.00 |
| 2,000+ | $ 0.2166 | $ 433.20 |
| 8,000+ | $ 0.208 | $ 1664.00 |
| 15,000+ | $ 0.2058 | $ 3087.00 |
| 25,000+ | $ 0.2044 | $ 5110.00 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Photo Detectors - Remote Receiver | |
| Manufacturer | Everlight Elec | |
| Packaging | SMD-4P,4x5mm | |
| Center Frequency | 38kHz | |
| Transmission Distance | 5m | |
| Half Angle | ±40°@Horizontal;±40°@Vertical | |
| Operating Temperature | -20℃~+80℃ | |
| Supply Current | 500uA | |
| Power Consumption | - | |
| Supply Voltage | 2.7V~5.5V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



