JOEY PPN681K2J4AA420MA1
| Manufacturer | JOEYAsian Brands |
| MPN | PPN681K2J4AA420MA1 |
| LCSC Part # | C4355442 |
| Packaging | Through Hole,P=10mm |
| Customer # | |
| Key Attributes | ±10% 680pF -40℃~+105℃ 630V Through Hole,P=10mm Film Capacitors |
| Datasheet | JOEY PPN681K2J4AA420MA1 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | JOEY | |
| Packaging | Through Hole,P=10mm | |
| Tolerance | ±10% | |
| Capacitance | 680pF | |
| Operating Temperature | -40℃~+105℃ | |
| Voltage Rated | 630V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | JOEY | |
| Packaging | Through Hole,P=10mm | |
| Tolerance | ±10% |
| Type | Description | |
|---|---|---|
| Capacitance | 680pF | |
| Operating Temperature | -40℃~+105℃ | |
| Voltage Rated | 630V |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 100
100 In stock, ships now
Minimum: 5Multiple: 5Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1093 | $ 0.55 |
| 50+ | $ 0.0893 | $ 4.47 |
| 150+ | $ 0.0793 | $ 11.90 |
| 1,000+ | $ 0.065 | $ 65.00 |
| 2,000+ | $ 0.059 | $ 118.00 |
| 5,000+ | $ 0.056 | $ 280.00 |
Standard Packaging1000/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | JOEY | |
| Packaging | Through Hole,P=10mm | |
| Tolerance | ±10% | |
| Capacitance | 680pF | |
| Operating Temperature | -40℃~+105℃ | |
| Voltage Rated | 630V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Film Capacitors | |
| Manufacturer | JOEY | |
| Packaging | Through Hole,P=10mm | |
| Tolerance | ±10% |
| Type | Description | |
|---|---|---|
| Capacitance | 680pF | |
| Operating Temperature | -40℃~+105℃ | |
| Voltage Rated | 630V |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |



