BOURNS CSM2F-8518-L200J00
| Manufacturer | BOURNSAsian Brands |
| MPN | CSM2F-8518-L200J00 |
| LCSC Part # | C4360666 |
| Packaging | - |
| Customer # | |
| Key Attributes | 0.2mΩ 50W ±5% Specialized Resistors |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Specialized Resistors | |
| Manufacturer | BOURNS | |
| Packaging | - | |
| Resistance | 0.2mΩ | |
| Type | - | |
| Power(Watts) | 50W | |
| Tolerance | ±5% | |
| Temperature Coefficient | - |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Specialized Resistors | |
| Manufacturer | BOURNS | |
| Packaging | - | |
| Resistance | 0.2mΩ |
| Type | Description | |
|---|---|---|
| Type | - | |
| Power(Watts) | 50W | |
| Tolerance | ±5% | |
| Temperature Coefficient | - |
Report an ErrorShow similar products (0) >
In-Stock: 100
100 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 20.8788 | $ 20.88 |
| 200+ | $ 8.0808 | $ 1616.16 |
| 500+ | $ 7.7956 | $ 3897.80 |
| 1,000+ | $ 7.656 | $ 7656.00 |
Standard Packaging100/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Specialized Resistors | |
| Manufacturer | BOURNS | |
| Packaging | - | |
| Resistance | 0.2mΩ | |
| Type | - | |
| Power(Watts) | 50W | |
| Tolerance | ±5% | |
| Temperature Coefficient | - |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Specialized Resistors | |
| Manufacturer | BOURNS | |
| Packaging | - | |
| Resistance | 0.2mΩ |
| Type | Description | |
|---|---|---|
| Type | - | |
| Power(Watts) | 50W | |
| Tolerance | ±5% | |
| Temperature Coefficient | - |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |

