Diodes Incorporated SMBJ36CAQ-13-F
| Manufacturer | Diodes IncorporatedAsian Brands |
| MPN | SMBJ36CAQ-13-F |
| LCSC Part # | C460456 |
| Packaging | SMB |
| Customer # | |
| Key Attributes | 600W 58.1V 40V 36V Bidirectional SMB TVS Diodes RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/TVS Diodes | |
| Manufacturer | Diodes Incorporated | |
| Packaging | SMB | |
| Peak Pulse Current (Ipp)@10/1000μs | - | |
| Peak Pulse Power Dissipation (Ppp)@10/1000μs | 600W | |
| Maximum Clamping Voltage | 58.1V | |
| Breakdown Voltage | 40V | |
| Reverse Stand-Off Voltage (Vrwm) | 36V | |
| Polarity | Bidirectional |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.2289 | $ 1.14 |
| 30+ | $ 0.1876 | $ 5.63 |
| 250+ | $ 0.1699 | $ 42.48 |
| 1,000+ | $ 0.1479 | $ 147.90 |
| 2,500+ | $ 0.138 | $ 345.00 |
| 8,000+ | $ 0.1286 | $ 1028.80 |
Standard Packaging3000/Full Reel | ||
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/TVS Diodes | |
| Manufacturer | Diodes Incorporated | |
| Packaging | SMB | |
| Peak Pulse Current (Ipp)@10/1000μs | - | |
| Peak Pulse Power Dissipation (Ppp)@10/1000μs | 600W | |
| Maximum Clamping Voltage | 58.1V | |
| Breakdown Voltage | 40V | |
| Reverse Stand-Off Voltage (Vrwm) | 36V | |
| Polarity | Bidirectional |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



