ALPSALPINE RK09L12D0A1W
| Manufacturer | ALPSALPINEAsian Brands |
| MPN | RK09L12D0A1W |
| LCSC Part # | C470487 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | ±20% 10kΩ Through Hole Rotary Potentiometers, Rheostats |
| Datasheet | ALPSALPINE RK09L12D0A1W |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 100
100 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.287 | $ 1.29 |
| 10+ | $ 1.1048 | $ 11.05 |
| 30+ | $ 1.0058 | $ 30.17 |
| 100+ | $ 0.8926 | $ 89.26 |
| 500+ | $ 0.8423 | $ 421.15 |
| 1,000+ | $ 0.8203 | $ 820.30 |
| 2,000+ | $ 0.8109 | $ 1621.80 |
| 4,000+ | $ 0.8046 | $ 3218.40 |
Standard Packaging1000/Full Tray | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



