ALPSALPINE RK097111080R
| Manufacturer | ALPSALPINEAsian Brands |
| MPN | RK097111080R |
| LCSC Part # | C470577 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | ±20% 10kΩ Through Hole Rotary Potentiometers, Rheostats |
| Datasheet | ALPSALPINE RK097111080R |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 1,300
1,300 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.493 | $ 1.49 |
| 10+ | $ 1.2669 | $ 12.67 |
| 90+ | $ 1.1425 | $ 102.83 |
| 120+ | $ 0.8831 | $ 105.97 |
| 480+ | $ 0.8209 | $ 394.03 |
| 960+ | $ 0.7936 | $ 761.86 |
Standard Packaging120/Full Tray | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



