ALPSALPINE RK16312101A2
| Manufacturer | ALPSALPINEAsian Brands |
| MPN | RK16312101A2 |
| LCSC Part # | C470593 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | ±20% 10kΩ Through Hole Rotary Potentiometers, Rheostats |
| Datasheet | ALPSALPINE RK16312101A2 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 3.0269 | $ 3.03 |
| 10+ | $ 2.6507 | $ 26.51 |
| 30+ | $ 2.4155 | $ 72.47 |
| 100+ | $ 1.9345 | $ 193.45 |
| 600+ | $ 1.8253 | $ 1095.18 |
| 1,200+ | $ 1.7783 | $ 2133.96 |
Standard Packaging600/Full Box | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



