ALPSALPINE RK10J11E0034
| Manufacturer | ALPSALPINEAsian Brands |
| MPN | RK10J11E0034 |
| LCSC Part # | C470643 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | ±30% 30mW 10kΩ Through Hole Thumbwheel Potentiometers |
| Datasheet | ALPSALPINE RK10J11E0034 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Thumbwheel Potentiometers | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole | |
| Tolerance | ±30% | |
| Power(Watts) | 30mW | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Thumbwheel Potentiometers | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Tolerance | ±30% | |
| Power(Watts) | 30mW | |
| Resistance | 10kΩ |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 1,111
1,111 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.5659 | $ 0.57 |
| 10+ | $ 0.5134 | $ 5.13 |
| 30+ | $ 0.5058 | $ 15.17 |
| 100+ | $ 0.4368 | $ 43.68 |
Standard Packaging3000/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Thumbwheel Potentiometers | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole | |
| Tolerance | ±30% | |
| Power(Watts) | 30mW | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Thumbwheel Potentiometers | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Tolerance | ±30% | |
| Power(Watts) | 30mW | |
| Resistance | 10kΩ |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



