Cross chip CC6103ST
| Manufacturer | Cross chipAsian Brands |
| MPN | CC6103ST |
| LCSC Part # | C498169 |
| Packaging | SOT-23 |
| Customer # | |
| Key Attributes | SOT-23 Switches (Solid State) RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Magnetic Sensors/Switches (Solid State) | |
| Manufacturer | Cross chip | |
| Packaging | SOT-23 |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,680
1,680 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.0881 | $ 0.44 |
| 50+ | $ 0.0711 | $ 3.56 |
| 150+ | $ 0.0626 | $ 9.39 |
| 500+ | $ 0.0562 | $ 28.10 |
| 3,000+ | $ 0.0511 | $ 153.30 |
| 6,000+ | $ 0.0486 | $ 291.60 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Magnetic Sensors/Switches (Solid State) | |
| Manufacturer | Cross chip | |
| Packaging | SOT-23 |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 9032900090 |
| USHTS | 9032904100 |
| TARIC | 9032900090 |
| CAHTS | 9032900000 |
| BRHTS | 90329099 |
| INHTS | 90329000 |
| MXHTS | 9032.90.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 9032900090 |
| USHTS | 9032904100 |
| TARIC | 9032900090 |
| Type | Details |
|---|---|
| CAHTS | 9032900000 |
| BRHTS | 90329099 |
| INHTS | 90329000 |
| MXHTS | 9032.90.01 |



