OB(On-Bright Elec) OB3636MP
| Manufacturer | OB(On-Bright Elec)Asian Brands |
| MPN | OB3636MP |
| LCSC Part # | C508061 |
| Packaging | SOT-23-6 |
| Customer # | |
| Key Attributes | SOT-23-6 AC DC Converters, Offline Switchers |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/AC DC Converters, Offline Switchers | |
| Manufacturer | OB(On-Bright Elec) | |
| Packaging | SOT-23-6 |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/AC DC Converters, Offline Switchers | |
| Manufacturer | OB(On-Bright Elec) |
| Type | Description | |
|---|---|---|
| Packaging | SOT-23-6 |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 2,990
2,990 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.5043 | $ 0.50 |
| 10+ | $ 0.4233 | $ 4.23 |
| 30+ | $ 0.3828 | $ 11.48 |
| 100+ | $ 0.3423 | $ 34.23 |
| 500+ | $ 0.3182 | $ 159.10 |
| 1,000+ | $ 0.3062 | $ 306.20 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/AC DC Converters, Offline Switchers | |
| Manufacturer | OB(On-Bright Elec) | |
| Packaging | SOT-23-6 |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/AC DC Converters, Offline Switchers | |
| Manufacturer | OB(On-Bright Elec) |
| Type | Description | |
|---|---|---|
| Packaging | SOT-23-6 |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



