ROQANG CS1C102M-CRG10
| Manufacturer | ROQANGAsian Brands |
| MPN | CS1C102M-CRG10 |
| LCSC Part # | C5162355 |
| Packaging | SMD,D10xL10.5mm |
| Customer # | |
| Key Attributes | 16V 1000uF ±20% SMD,D10xL10.5mm Aluminum Electrolytic Capacitors |
| Datasheet | ROQANG CS1C102M-CRG10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | ROQANG | |
| Packaging | SMD,D10xL10.5mm | |
| Rated Voltage | 16V | |
| Capacitance | 1000uF | |
| Tolerance | ±20% |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | ROQANG | |
| Packaging | SMD,D10xL10.5mm |
| Type | Description | |
|---|---|---|
| Rated Voltage | 16V | |
| Capacitance | 1000uF | |
| Tolerance | ±20% |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 3,795
3,795 In stock, ships now
Minimum: 5Multiple: 5Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.0842 | $ 0.42 |
| 50+ | $ 0.0678 | $ 3.39 |
| 150+ | $ 0.0596 | $ 8.94 |
| 500+ | $ 0.051 | $ 25.50 |
| 2,500+ | $ 0.0461 | $ 115.25 |
| 5,000+ | $ 0.0436 | $ 218.00 |
Standard Packaging500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | ROQANG | |
| Packaging | SMD,D10xL10.5mm | |
| Rated Voltage | 16V | |
| Capacitance | 1000uF | |
| Tolerance | ±20% |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | ROQANG | |
| Packaging | SMD,D10xL10.5mm |
| Type | Description | |
|---|---|---|
| Rated Voltage | 16V | |
| Capacitance | 1000uF | |
| Tolerance | ±20% |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |



