MaxLinear XRA1201PIG24TR-F
| Manufacturer | |
| MPN | XRA1201PIG24TR-F |
| LCSC Part # | C517989 |
| Packaging | TSSOP-24 |
| Customer # | |
| Key Attributes | TSSOP-24 I/O Expanders RoHS |
| Datasheet | MaxLinear XRA1201PIG24TR-F |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Manufacturer | MaxLinear | |
| Packaging | TSSOP-24 | |
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Manufacturer | MaxLinear | |
| Packaging | TSSOP-24 |
| Type | Description | |
|---|---|---|
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 2,468
2,468 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.3148 | $ 1.31 |
| 10+ | $ 1.1317 | $ 11.32 |
| 30+ | $ 1.0312 | $ 30.94 |
| 100+ | $ 0.9171 | $ 91.71 |
| 500+ | $ 0.8661 | $ 433.05 |
| 1,000+ | $ 0.8435 | $ 843.50 |
Standard Packaging2500/Full Reel | ||
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Manufacturer | MaxLinear | |
| Packaging | TSSOP-24 | |
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/I/O Expanders | |
| Manufacturer | MaxLinear | |
| Packaging | TSSOP-24 |
| Type | Description | |
|---|---|---|
| Interrupt Output | - | |
| Output Type | - | |
| Interface | - |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



