FORT CUM0805-15FR008
| Manufacturer | FORTAsian Brands |
| MPN | CUM0805-15FR008 |
| LCSC Part # | C5185582 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | 8mΩ 1W ±50ppm/℃ ±1% 0805 Chip Resistor - Surface Mount |
| Datasheet | FORT CUM0805-15FR008 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | FORT | |
| Packaging | 0805 | |
| Resistance | 8mΩ | |
| Power(Watts) | 1W | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | FORT | |
| Packaging | 0805 | |
| Resistance | 8mΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 1W | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 100
100 In stock, ships now
Minimum: 5Multiple: 5Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.0807 | $ 0.40 |
| 50+ | $ 0.0653 | $ 3.27 |
| 150+ | $ 0.0576 | $ 8.64 |
| 500+ | $ 0.0518 | $ 25.90 |
| 2,500+ | $ 0.0449 | $ 112.25 |
| 5,000+ | $ 0.0425 | $ 212.50 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | FORT | |
| Packaging | 0805 | |
| Resistance | 8mΩ | |
| Power(Watts) | 1W | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | FORT | |
| Packaging | 0805 | |
| Resistance | 8mΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 1W | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |



