Infineon IM69D120V01
| Manufacturer | InfineonAsian Brands |
| MPN | IM69D120V01 |
| LCSC Part # | C536261 |
| Packaging | SMD-5P,3x4mm |
| Customer # | |
| Key Attributes | 1.62V~3.6V Omnidirectional -26dB SMD-5P,3x4mm Microphones |
| Datasheet | Infineon IM69D120V01 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Audio Products/Microphones | |
| Manufacturer | Infineon | |
| Packaging | SMD-5P,3x4mm | |
| Supply Voltage | 1.62V~3.6V | |
| Direction | Omnidirectional | |
| Current Consumption | 980uA;800uA;620uA;300uA | |
| Sensitivity | -26dB | |
| Impedance | - | |
| SNR(Signal to Noise Ratio) | 69dB;68dB;66dB;64dB |
| Type | Description | |
|---|---|---|
| Category | Audio Products/Microphones | |
| Manufacturer | Infineon | |
| Packaging | SMD-5P,3x4mm | |
| Supply Voltage | 1.62V~3.6V | |
| Direction | Omnidirectional |
| Type | Description | |
|---|---|---|
| Current Consumption | 980uA;800uA;620uA;300uA | |
| Sensitivity | -26dB | |
| Impedance | - | |
| SNR(Signal to Noise Ratio) | 69dB;68dB;66dB;64dB |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 100
100 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 3.8417 | $ 3.84 |
| 10+ | $ 3.3774 | $ 33.77 |
| 30+ | $ 3.1013 | $ 93.04 |
| 100+ | $ 2.6992 | $ 269.92 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Audio Products/Microphones | |
| Manufacturer | Infineon | |
| Packaging | SMD-5P,3x4mm | |
| Supply Voltage | 1.62V~3.6V | |
| Direction | Omnidirectional | |
| Current Consumption | 980uA;800uA;620uA;300uA | |
| Sensitivity | -26dB | |
| Impedance | - | |
| SNR(Signal to Noise Ratio) | 69dB;68dB;66dB;64dB |
| Type | Description | |
|---|---|---|
| Category | Audio Products/Microphones | |
| Manufacturer | Infineon | |
| Packaging | SMD-5P,3x4mm | |
| Supply Voltage | 1.62V~3.6V | |
| Direction | Omnidirectional |
| Type | Description | |
|---|---|---|
| Current Consumption | 980uA;800uA;620uA;300uA | |
| Sensitivity | -26dB | |
| Impedance | - | |
| SNR(Signal to Noise Ratio) | 69dB;68dB;66dB;64dB |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8518100000 |
| USHTS | 8518104000 |
| TARIC | 8518100010 |
| CAHTS | 8518100000 |
| BRHTS | 85181010 |
| INHTS | 85181000 |
| MXHTS | 8518.10.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8518100000 |
| USHTS | 8518104000 |
| TARIC | 8518100010 |
| Type | Details |
|---|---|
| CAHTS | 8518100000 |
| BRHTS | 85181010 |
| INHTS | 85181000 |
| MXHTS | 8518.10.01 |



