Nexperia PDZ27BGWJ
| Manufacturer | NexperiaAsian Brands |
| MPN | PDZ27BGWJ |
| LCSC Part # | C552317 |
| Packaging | SOD-123 |
| Customer # | |
| Key Attributes | 50nA@21V ±2% 40Ω Single 26.19V~27.53V 625mW SOD-123 Single Zener Diodes RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Single Zener Diodes | |
| Manufacturer | Nexperia | |
| Packaging | SOD-123 | |
| Reverse Leakage Current (Ir) | 50nA@21V | |
| Tolerance_01071450 | ±2% | |
| Zener Impedance (Zzt) | 40Ω | |
| Diode Configuration | Single | |
| Zener Voltage (Range) | 26.19V~27.53V | |
| Power Dissipation_01071450 | 625mW | |
| Zener Voltage (Nom) | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 10000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.0328 | $ 0.03 |
| 200+ | $ 0.0127 | $ 2.54 |
| 500+ | $ 0.0123 | $ 6.15 |
| 1,000+ | $ 0.0121 | $ 12.10 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Single Zener Diodes | |
| Manufacturer | Nexperia | |
| Packaging | SOD-123 | |
| Reverse Leakage Current (Ir) | 50nA@21V | |
| Tolerance_01071450 | ±2% | |
| Zener Impedance (Zzt) | 40Ω | |
| Diode Configuration | Single | |
| Zener Voltage (Range) | 26.19V~27.53V | |
| Power Dissipation_01071450 | 625mW | |
| Zener Voltage (Nom) | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 10000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |

