Nexperia PMBT3904MB,315
| Manufacturer | NexperiaAsian Brands |
| MPN | PMBT3904MB,315 |
| LCSC Part # | C552710 |
| Packaging | SOT-883-3 |
| Customer # | |
| Key Attributes | 180@10mA,1V +150℃@(Tj) 300MHz 120mV@50mA,5mA SOT-883-3 Single Bipolar Transistors RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Bipolar (BJT)/Single Bipolar Transistors | |
| Manufacturer | Nexperia | |
| Packaging | SOT-883-3 | |
| DC Current Gain (hFE@Ic,Vce) | 180@10mA,1V | |
| Operating Temperature | +150℃@(Tj) | |
| Transition Frequency (fT) | 300MHz | |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 120mV@50mA,5mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 10000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.0743 | $ 0.37 |
| 50+ | $ 0.0598 | $ 2.99 |
| 150+ | $ 0.0526 | $ 7.89 |
| 500+ | $ 0.0472 | $ 23.60 |
| 2,500+ | $ 0.0407 | $ 101.75 |
| 5,000+ | $ 0.0385 | $ 192.50 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Bipolar (BJT)/Single Bipolar Transistors | |
| Manufacturer | Nexperia | |
| Packaging | SOT-883-3 | |
| DC Current Gain (hFE@Ic,Vce) | 180@10mA,1V | |
| Operating Temperature | +150℃@(Tj) | |
| Transition Frequency (fT) | 300MHz | |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 120mV@50mA,5mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 10000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541210000 |
| USHTS | 8541210095 |
| TARIC | 8541210000 |
| CAHTS | 8541210000 |
| BRHTS | 85412199 |
| INHTS | 85412100 |
| MXHTS | 8541.21.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541210000 |
| USHTS | 8541210095 |
| TARIC | 8541210000 |
| Type | Details |
|---|---|
| CAHTS | 8541210000 |
| BRHTS | 85412199 |
| INHTS | 85412100 |
| MXHTS | 8541.21.01 |



