TDPOWER TAS3-5-WEDT
| Manufacturer | TDPOWERAsian Brands |
| MPN | TAS3-5-WEDT |
| LCSC Part # | C570795 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | 5.05V 600mA 3W AC-DC 70% Through Hole AC DC Converters RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Power Supplies - Board Mount/AC DC Converters | |
| Manufacturer | TDPOWER | |
| Packaging | Through Hole | |
| Output Voltage | 5.05V | |
| Output Current (Max) | 600mA | |
| Input Voltage(DC) | - | |
| Output Power | 3W | |
| Function | - | |
| Conversion Type | AC-DC | |
| Conversion Efficiency | 70% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 60 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 53
53 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 2.6206 | $ 2.62 |
| 10+ | $ 2.2844 | $ 22.84 |
| 30+ | $ 2.0863 | $ 62.59 |
| 100+ | $ 1.7861 | $ 178.61 |
| 500+ | $ 1.693 | $ 846.50 |
| 1,000+ | $ 1.651 | $ 1651.00 |
Standard Packaging60/Full Box | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Power Supplies - Board Mount/AC DC Converters | |
| Manufacturer | TDPOWER | |
| Packaging | Through Hole | |
| Output Voltage | 5.05V | |
| Output Current (Max) | 600mA | |
| Input Voltage(DC) | - | |
| Output Power | 3W | |
| Function | - | |
| Conversion Type | AC-DC | |
| Conversion Efficiency | 70% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 60 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504902000 |
| USHTS | 8504909690 |
| TARIC | 8504909000 |
| CAHTS | 8504909090 |
| BRHTS | 85049020 |
| INHTS | 85049090 |
| MXHTS | 8504.90.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504902000 |
| USHTS | 8504909690 |
| TARIC | 8504909000 |
| Type | Details |
|---|---|
| CAHTS | 8504909090 |
| BRHTS | 85049020 |
| INHTS | 85049090 |
| MXHTS | 8504.90.99 |



