PANASONIC JW2SN-DC24V
| Manufacturer | PANASONICAsian Brands |
| MPN | JW2SN-DC24V |
| LCSC Part # | C59285 |
| Packaging | DIP,12.8x28.6mm |
| Customer # | |
| Key Attributes | DIP,12.8x28.6mm Power Relays RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Relays/Power Relays | |
| Manufacturer | PANASONIC | |
| Packaging | DIP,12.8x28.6mm | |
| Contact Material | - | |
| Coil Voltage | - | |
| Contact Rating | - | |
| Contact Resistance | - | |
| Release Time | - | |
| Operate Time | - | |
| Maximum Switching Voltage | - | |
| Coil Resistance | - | |
| Maximum Switching Current | - | |
| Contact Form | - | |
| Operating Temperature | - | |
| Coil Rated Power | - | |
| Coil Type | - | |
| Pin Number | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 100 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,192
1,192 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.5626 | $ 1.56 |
| 10+ | $ 1.3737 | $ 13.74 |
| 30+ | $ 1.2552 | $ 37.66 |
| 100+ | $ 1.0513 | $ 105.13 |
| 500+ | $ 0.9973 | $ 498.65 |
| 1,000+ | $ 0.9493 | $ 949.30 |
| 2,000+ | $ 0.9613 | $ 1922.60 |
| 4,000+ | $ 0.9538 | $ 3815.20 |
Standard Packaging100/Full Box | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Relays/Power Relays | |
| Manufacturer | PANASONIC | |
| Packaging | DIP,12.8x28.6mm | |
| Contact Material | - | |
| Coil Voltage | - | |
| Contact Rating | - | |
| Contact Resistance | - | |
| Release Time | - | |
| Operate Time | - | |
| Maximum Switching Voltage | - | |
| Coil Resistance | - | |
| Maximum Switching Current | - | |
| Contact Form | - | |
| Operating Temperature | - | |
| Coil Rated Power | - | |
| Coil Type | - | |
| Pin Number | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 100 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8536411090 |
| USHTS | 8536410030 |
| TARIC | 8536411090 |
| CAHTS | 8536410099 |
| BRHTS | 85364100 |
| INHTS | 85364100 |
| MXHTS | 8536.41.10 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8536411090 |
| USHTS | 8536410030 |
| TARIC | 8536411090 |
| Type | Details |
|---|---|
| CAHTS | 8536410099 |
| BRHTS | 85364100 |
| INHTS | 85364100 |
| MXHTS | 8536.41.10 |



