Microchip Tech2222 MCP2140A-I/P
| Manufacturer | |
| MPN | MCP2140A-I/P |
| LCSC Part # | C646741 |
| Packaging | PDIP-18 |
| Customer # | |
| Key Attributes | -40℃~+125℃ 3V~5.5V PDIP-18 IrDA Transceiver Modules RoHS |
| Datasheet | Microchip Tech2222 MCP2140A-I/P |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/IrDA Transceiver Modules | |
| Manufacturer | Microchip Tech2222 | |
| Packaging | PDIP-18 | |
| Operating Temperature | -40℃~+125℃ | |
| Supply Voltage | 3V~5.5V |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/IrDA Transceiver Modules | |
| Manufacturer | Microchip Tech2222 | |
| Packaging | PDIP-18 |
| Type | Description | |
|---|---|---|
| Operating Temperature | -40℃~+125℃ | |
| Supply Voltage | 3V~5.5V |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 100
100 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 2.1592 | $ 2.16 |
| 200+ | $ 0.836 | $ 167.20 |
| 500+ | $ 0.8062 | $ 403.10 |
| 1,000+ | $ 0.792 | $ 792.00 |
Standard Packaging25/Full Tube | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/IrDA Transceiver Modules | |
| Manufacturer | Microchip Tech2222 | |
| Packaging | PDIP-18 | |
| Operating Temperature | -40℃~+125℃ | |
| Supply Voltage | 3V~5.5V |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/IrDA Transceiver Modules | |
| Manufacturer | Microchip Tech2222 | |
| Packaging | PDIP-18 |
| Type | Description | |
|---|---|---|
| Operating Temperature | -40℃~+125℃ | |
| Supply Voltage | 3V~5.5V |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |

